Memory_map
From ArchaicPixels: HuC and PCEAS Documentation
| Physical memory range | MPR Page(s) | Usage |
| $000000-$0FFFFF | $00-$7F | HuCard, usually ROM |
| $080000-$087FFF | $40-$43 | 32kB of RAM on Populous's HuCard |
| $0D0000-$0FFFFF | $68-$7F | Super CD·ROM² RAM |
| $100000-$10FFFF | $80-$87 | CD·ROM² RAM |
| $1EE000-$1EFFFF | $F7 | CD·ROM² BRAM, 2kB, not mirrored. |
| $1F0000-$1F1FFF | $F8 | Base PC Engine RAM |
| $1F2000-$1F7FFF | $F9-$FB | Additional 24kB RAM in the SuperGrafx |
| $1FE000-1FFFFF | $FF | I/O area(timer, PSG, VDC, VCE, CD·ROM², Arcade Card) |
